700-720W HJT Mono-crystalline Bifacial PV Module – Ground Solar Panels for Sale
700~720W ZY XXX G12HNHB-132
HJT Mono-crystalline Bifacial PV Module
Half-cut, MBB
Solar Cell: 210 mm N-Type Mono-Crystalline TOPCon
No. of Cells : 132 ( 6 x 22 )
Dimensions: 2384 x 1303 x 33 mm
Half-cut, MBB
Solar Cell: 210 mm N-Type Mono-Crystalline TOPCon
No. of Cells : 132 ( 6 x 22 )
Dimensions: 2384 x 1303 x 33 mm
Delivery
EXW/FOB/CFR/CIF/DDP
Supply Ability
10000 / Day
Country of Origin
Zhejiang, China
Stock Time
3Day
Quantity:
700 ~ 720W HJT Mono-crystalline Bifacial Module-Efficiency 23.2%- high power pv module
| Module Type | ZY700G12HNHB-132 | ZY705G12HNHB-132 | ZY710G12HNHB-132 | ZY715G12HNHB-132 | ZY720G12HNHB-132 | ||||||
| Working Conditions | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum Power at STC/NMOT(Pmax) | W | 700 | 534.30 | 705 | 538.1 | 710 | 541.9 | 715 | 545.8 | 720 | 549.6 |
| Optimum Operating Voltage(Vmp) | V | 41.78 | 39.90 | 41.87 | 39.99 | 40.96 | 40.07 | 42.05 | 40.16 | 42.14 | 40.24 |
| Optimum Operating Current(Imp) | A | 16.76 | 13.4 | 16.84 | 13.46 | 16.93 | 13.52 | 17.02 | 13.59 | 17.10 | 13.66 |
| Open Circuit Voltage(Voc)±3% | V | 49.77 | 47.50 | 49.87 | 47.60 | 49.97 | 47.69 | 50.07 | 47.79 | 50.17 | 47.88 |
| Short Circuit Current(lsc)±3% | A | 17.81 | 14.23 | 17.90 | 14.30 | 17.99 | 14.38 | 18.08 | 14.45 | 18.17 | 14.52 |
| Module Efficiency | % | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | |||||
| Maximum System Voltage | V | 1500 ( DC ) | |||||||||
| Maximum Series Fuse Rating | A | 25 | |||||||||
| Operating Module Temperature | ℃ | -40~+85 | |||||||||
STC: Irradiance 1000W/m², cell temperature 25℃, atmospheric quality AM1.5
NMOT: Irradiance 800W/m², ambient temperature 20℃, AM1.5, wind speed 1m/s
| Solar Cell ( No. of Cells ) | N-Mono 210 x 105 132 pcs |
| Dimensions | 2384 x 1303 x 33mm |
| Weight | 36.8 kg (±3%) |
| Front Glass | 2.0+2.0 mm Low-iron tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 rated 3 bypass-diodes |
| Output Cables | 4mm2/2x300mm or Customized length |
| Mechanical Load | 5400Pa/2400Pa |
| Safety Rate | Class II ( IEC ) |
| Container 40'HQ 33pcs/pallet 18pallet/40'HQ 594pcs/40'HQ | |
| 17.5m Land Truck 33pcs/pallet 24pallet/truck 792pcs/truck |
Comprehensive score