700-720W TOPCon Mono-crystalline Bifacial Solar Panel – 210x210 High Efficiency Photovoltaic Module
700~720W ZY XXX G12NHB-132
High Power Solar Panel
Half-cut, MBB
Solar Cell: 210 mm N-Type Mono-Crystalline TOPCon
No. of Cells : 132 ( 6 x 22 )
Dimensions: 2384 x 1303 x 33 mm
Half-cut, MBB
Solar Cell: 210 mm N-Type Mono-Crystalline TOPCon
No. of Cells : 132 ( 6 x 22 )
Dimensions: 2384 x 1303 x 33 mm
Delivery
EXW/FOB/CFR/CIF/DDP
Supply Ability
10000 / Day
Country of Origin
Zhejiang, China
Stock Time
3Day
Quantity:
700 ~ 720W TOPCon Mono-crystalline Bifacial Module-Efficiency 23.2%- high power solar panel
| Module Type | ZY700G12NHB-132 | ZY705G12NHB-132 | ZY710G12NHB-132 | ZY715G12NHB-132 | ZY720G12NHB-132 | ||||||
| Working Conditions | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
| Maximum Power at STC/NMOT(Pmax) | W | 700 | 523.6 | 705 | 527.3 | 710 | 531.1 | 715 | 534.8 | 720 | 534.8 |
| Optimum Operating Voltage(Vmp) | V | 40.61 | 37.77 | 40.76 | 37.91 | 40.91 | 38.05 | 41.06 | 38.19 | 41.25 | 38.36 |
| Optimum Operating Current(Imp) | A | 17.24 | 13.86 | 17.30 | 13.91 | 17.36 | 13.96 | 17.41 | 14.01 | 17.46 | 14.04 |
| Open Circuit Voltage(Voc)±3% | V | 48.53 | 45.13 | 48.68 | 45.27 | 48.83 | 45.41 | 48.98 | 45.55 | 49.17 | 45.73 |
| Short Circuit Current(lsc)±3% | A | 18.09 | 14.69 | 18.13 | 14.74 | 18.21 | 14.8 | 18.27 | 14.86 | 18.30 | 14.91 |
| Module Efficiency | % | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | |||||
| Maximum System Voltage | V | 1500 ( DC ) | |||||||||
| Maximum Series Fuse Rating | A | 25 | |||||||||
| Operating Module Temperature | ℃ | -40~+85 | |||||||||
STC: Irradiance 1000W/m², cell temperature 25℃, atmospheric quality AM1.5
NMOT: Irradiance 800W/m², ambient temperature 20℃, AM1.5, wind speed 1m/s
| Solar Cell ( No. of Cells ) | N-Mono 210 x 210 66 pcs |
| Dimensions | 2384 x 1303 x 33mm |
| Weight | 36.8 kg (±3%) |
| Front Glass | 2.0+2.0 mm Low-iron tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 rated 3 bypass-diodes |
| Output Cables | 4mm2/2x300mm or Customized length |
| Mechanical Load | 5400Pa/2400Pa |
| Safety Rate | Class II ( IEC ) |
| Container 40'HQ 33pcs/pallet 18pallet/40'HQ 594pcs/40'HQ | |
| 17.5m Land Truck 33pcs/pallet 24pallet/truck 792pcs/truck |
700-720W TOPCon Bifacial High Power Solar Panel
Our high power solar panel – 700-720W TOPCon mono-crystalline bifacial photovoltaic modules – boast 23.2% efficiency. As premium 210x210 solar cell, these high power solar panels feature N-Mono 210x210 66pcs cells and TUV certification. Ideal TOPCon bifacial photovoltaic panels, our high power solar panels deliver exceptional energy yield for utility-scale projects. Engineered with dual-glass durability, these high power solar panels blend TOPCon precision with large-format reliability. For top-tier renewable solutions, choose these high power solar panels – the trusted more efficiency solar panels for industrial/utility use. Invest in these high power solar panels to power your projects with TUV-backed quality and 23.2% efficiency.
Comprehensive score